---
title: Brandloop Pricing
canonical: https://brandloop.app/pricing
catalog_version: 1
currency: USD
pricing_metric: generation_credit
rate_card_key: selfServe202607
rate_card_alias: brandloop-self-serve
rates_start_at: 2026-07-01T00:00:00.000Z
source: packages/supabase/src/pricing-catalog.json
---

# Brandloop Pricing

Brandloop self-serve pricing is sourced from the production pricing catalog. Prices are listed in USD and billing access is verified after checkout.

## Plans

| id |name |monthly_price_cents |monthly_price |annual_price_cents |annual_price |annual_savings_percent |generation_credits_monthly |brand_workspaces |team_seats |generated_assets_monthly |publishing_actions_monthly |
| --- |--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |--- |
| starter |Starter |4900 |$49 / month |49000 |$490 / year |17 |120 |1 |Unlimited |60 / month |200 / month |
| scale |Scale |14900 |$149 / month |149000 |$1,490 / year |17 |520 |5 |Unlimited |260 / month |800 / month |
| agency |Agency |39900 |$399 / month |399000 |$3,990 / year |17 |1800 |20 |Unlimited |900 / month |2,500 / month |

## Credit top-ups

| key |name |credits |price_cents |price |
| --- |--- |--- |--- |--- |
| topup60 |60 Generation Credits |60 |3000 |$30 |
| topup240 |240 Generation Credits |240 |9900 |$99 |
| topup1000 |1,000 Generation Credits |1000 |35000 |$350 |

## Notes

- Generation credits refresh monthly on active packages.
- Team seats are unlimited on every listed package.
- Checkout links preserve plan and billing interval intent; account access changes only after billing status is verified.